<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free Software &#124; DownloadActive.com &#187; Editor</title>
	<atom:link href="http://www.downloadactive.com/get/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downloadactive.com</link>
	<description>Download Free Software</description>
	<lastBuildDate>Sat, 28 Aug 2010 04:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Akel Pad</title>
		<link>http://www.downloadactive.com/598/akel-pad/</link>
		<comments>http://www.downloadactive.com/598/akel-pad/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Text Editor]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=598</guid>
		<description><![CDATA[Akel Pad is a free and open source plain text editor program. It has interface views of single window mode (SDI) and multi window mode (MDI). It has full support of Unicode strings on Unicode systems including Unicode codepages like: UTF-16 little endian, UTF-16 big endian, UTF-8. Other features include: file open preview, pseudographics correction, [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/598/akel-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Bytecode Editor</title>
		<link>http://www.downloadactive.com/582/java-bytecode-editor/</link>
		<comments>http://www.downloadactive.com/582/java-bytecode-editor/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=582</guid>
		<description><![CDATA[Java Bytecode Editor is free, and easy use editor for Java files. It allows easy viewing and editing of codes contained in java files. It is built on top of the open-source jclasslib bytecode viewer. It has two window explorer type interface. You can select base files from left window and view detailed code in [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/582/java-bytecode-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSVed</title>
		<link>http://www.downloadactive.com/298/csved/</link>
		<comments>http://www.downloadactive.com/298/csved/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[CSV Editor]]></category>
		<category><![CDATA[Editor]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=298</guid>
		<description><![CDATA[Are you looking for easy yet powerful CSV File editor? CSVed should be fine in viewing and editing contents of CSV file without too much fuss. You can perform number of basic and advanced tasks like: edit &#38; delete items, change separator, add &#38; delete columns, save selection of rows &#38; columns, rearrange column order, [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/298/csved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataSet Editor</title>
		<link>http://www.downloadactive.com/259/dataset-editor/</link>
		<comments>http://www.downloadactive.com/259/dataset-editor/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Data Set]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=259</guid>
		<description><![CDATA[DataSet Editor is a free graphical user interface for XML files. It supports editing of XML based dataset files used by phpUnit or dbUnit. It has simple, easy to use explorer like interface. Basic dataset tables are shown in left pane and details can be viewed in right pane. Grab this program for easy editing [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/259/dataset-editor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FoxLock</title>
		<link>http://www.downloadactive.com/257/foxlock/</link>
		<comments>http://www.downloadactive.com/257/foxlock/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[ROT13]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=257</guid>
		<description><![CDATA[Foxlock is a free editor program to easily create mozilla.cfg files. This program can read and write ROT13 encoded format files. It also include a prefs browser to easily find preferences to add to your mozilla.cfg for locking down an end-users browser. Program Requires .NET 3.5 framework to function. FoxLock is a handy Firefox configurator [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/257/foxlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSControl Editor</title>
		<link>http://www.downloadactive.com/162/oscontrol-editor/</link>
		<comments>http://www.downloadactive.com/162/oscontrol-editor/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=162</guid>
		<description><![CDATA[OSControl is a  free editor application for OSC. It provides basic user interface for purpose of OSC sending and receiving routines. Different types of Controls like Knob, Fader, Button and more can be used and configured for custom needs. User can browse OSC controls, Windows controls on the left side and see finer details on [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/162/oscontrol-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyOleDb Express</title>
		<link>http://www.downloadactive.com/26/myoledb-express/</link>
		<comments>http://www.downloadactive.com/26/myoledb-express/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=26</guid>
		<description><![CDATA[Are you looking for dead simple and easy to use database file viewer? Give myOleDbExpress a test drive, it is s free database file viewer and editor utility. It is a light weight viewer for quick database content viewing. Basic database tables are listed in the left window. You can click through either to view [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/26/myoledb-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
