<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Free Software &#124; DownloadActive.com &#187; Viewer</title>
	<atom:link href="http://www.downloadactive.com/get/viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.downloadactive.com</link>
	<description>Download Free Software</description>
	<lastBuildDate>Sat, 28 Aug 2010 04:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mark Reader</title>
		<link>http://www.downloadactive.com/748/mark-reader/</link>
		<comments>http://www.downloadactive.com/748/mark-reader/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[3dr]]></category>
		<category><![CDATA[File Viewer]]></category>
		<category><![CDATA[pcr]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=748</guid>
		<description><![CDATA[Looking for free viewer tool to open .3dr or .pcr files? Mark Reader is a portable software to view saved 3DMark result (.3dr extension) and PCMark result (.pcr extension). This program allows you to open, view, print, and export 3DMark result files (3dr) and PCMark result files (pcr). It display content of 3dr, pcr files [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/748/mark-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2010 viewer</title>
		<link>http://www.downloadactive.com/684/powerpoint-2010-viewer/</link>
		<comments>http://www.downloadactive.com/684/powerpoint-2010-viewer/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[File Viewer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=684</guid>
		<description><![CDATA[Microsoft PowerPoint 2010 viewer is a free viewer program to open and view PowerPoint presentation files created in PowerPoint 2010, 2007, 2003 and 1997. You can download it on any computer for free and use it preview Microsoft PowerPoint presenetation slideshows. Besides viewing, you can use this program to print slideshows. It supports ppt, .pptx, [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/684/powerpoint-2010-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPEG View</title>
		<link>http://www.downloadactive.com/660/jpeg-view/</link>
		<comments>http://www.downloadactive.com/660/jpeg-view/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=660</guid>
		<description><![CDATA[Image viewing process can be slow and boring on old computer. You can easily speed up for smooth image viewing by using JPEG View portable image viewer. Besides JPEG images, it also support BMP, PNG, GIF and TIFF formats. It also has feature of image processing like adjust sharpness, color balance, contrast and overexposure. A [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/660/jpeg-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byte Reader</title>
		<link>http://www.downloadactive.com/574/byte-reader/</link>
		<comments>http://www.downloadactive.com/574/byte-reader/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Bytes]]></category>
		<category><![CDATA[File Viewer]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=574</guid>
		<description><![CDATA[Byte Reader is a free program to read and analyse bytes of any file. You can open any file in the program to view bytes details contained in it. Besides viewing bytes, you can search for specific bytes using search box. It also support replace bytes feature and lot of more options. Byte details are [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/574/byte-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Bytecode Editor</title>
		<link>http://www.downloadactive.com/582/java-bytecode-editor/</link>
		<comments>http://www.downloadactive.com/582/java-bytecode-editor/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=582</guid>
		<description><![CDATA[Java Bytecode Editor is free, and easy use editor for Java files. It allows easy viewing and editing of codes contained in java files. It is built on top of the open-source jclasslib bytecode viewer. It has two window explorer type interface. You can select base files from left window and view detailed code in [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/582/java-bytecode-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmap Catcher</title>
		<link>http://www.downloadactive.com/580/gmap-catcher/</link>
		<comments>http://www.downloadactive.com/580/gmap-catcher/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Downloader]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Maps Viewer]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=580</guid>
		<description><![CDATA[Are you looking for simple tool to view maps offline on PC? GMap Catcher is a free offline maps viewer program. It can download CloudMade, OpenStreetMap or Google Map tiles automatically. It displays downloaded map titles in easy user interface for neat offline browsing. This program does not depend on Google Maps javascripts, thus allowing [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/580/gmap-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campanule</title>
		<link>http://www.downloadactive.com/547/campanule/</link>
		<comments>http://www.downloadactive.com/547/campanule/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Viewer]]></category>
		<category><![CDATA[Zip]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=547</guid>
		<description><![CDATA[Do you want to preview images contained in a zip file without actually having to extract zip file contents? Free tool Campanule makes this possible and saves time viewing images in zip file (as you do not have to extract them). You can browse image file names on the left explorer window and click any [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/547/campanule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Char Set</title>
		<link>http://www.downloadactive.com/526/char-set/</link>
		<comments>http://www.downloadactive.com/526/char-set/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organize]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Font Manager]]></category>
		<category><![CDATA[Font Viewer]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=526</guid>
		<description><![CDATA[There number of fonts preview programs like Nexus Font for easy viewing of font structure. Char Set is another font viewing program allowing you to view 256 characters of any font installed on the computer. It is a portable tool that allows you to view all 256 characters rendering of font in single window. There [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/526/char-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View SKV</title>
		<link>http://www.downloadactive.com/518/view-skv/</link>
		<comments>http://www.downloadactive.com/518/view-skv/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[File Viewer]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[SKV]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=518</guid>
		<description><![CDATA[Are you looking for a free utility to open and view SKV files on the computer? View SKV is a free portable tool to open any SKV file and view its content with ease. For starters, SKV file is Semicolon separated value file similar to .CSV file but use semicolons instead of commas. You can create [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/518/view-skv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter List Viewer</title>
		<link>http://www.downloadactive.com/512/twitter-list-viewer/</link>
		<comments>http://www.downloadactive.com/512/twitter-list-viewer/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communicate]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Lists]]></category>
		<category><![CDATA[Viewer]]></category>

		<guid isPermaLink="false">http://www.downloadactive.com/?p=512</guid>
		<description><![CDATA[Are you looking for a quick way to explore Twitter lists created by other Twitter users? Portable tool &#8220;Twitter List Viewer&#8221; makes this all easy routine. Just download, unzip to launch this portable tool. Enter your Twitter username and password to verify credentials. Then type Twitter username whose Twitter lists you want to explore. After [...]]]></description>
		<wfw:commentRss>http://www.downloadactive.com/512/twitter-list-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
